| Notices |
| Welcome to the Ultimate Nurse. |
| If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post: click the register link above to proceed. To start viewing messages, select the forum that you want to visit from the selection below. |
Nursing Discussion Forums - Nursing Discussion Topics | ||||
| Forum | Last Post | Threads | Posts | |
| New User Introductions (2 Viewing) Introduce yourself! | 800 | 3,129 | ||
| Nursing News (10 Viewing) Nursing Related News Articles posted by Nurses. (please give proper credit and link to source when necessary) | 10,061 | 10,894 | ||
| General Nursing Discussion (1 Viewing) | 1,106 | 5,948 | ||
| Discuss issues facing nurses on staff | 104 | 1,038 | ||
| For the CNA's..... | 32 | 147 | ||
| For the LPN/LVN's | 31 | 141 | ||
| Male Nurses Forum (1 Viewing) Discussion forum for male nurses
| 256 | 1,772 | ||
| Forum for Discussion of Nursing Unions and related issues. | 61 | 384 | ||
| 1,133 | 1,402 | |||
Travel Nursing Forums - | ||||
| Forum | Last Post | Threads | Posts | |
| Nursing Jobs (7 Viewing) Jobs posted by our Nurse Employment Sponsors | 7,266 | 7,340 | ||
| Nurse Recruiters Not allowed!!! No Posts or Replies by Staffing Companies or their Representatives whatsoever. Check Out These Travel Nursing Jobs | 857 | 3,240 | ||
| Nurses Talk with Nurse Recruiters (1 Viewing) | 380 | 1,201 | ||
| Nurse Recruiters Talk to Nurses (3 Viewing) Nurse Recruitment IS allowed here. | 680 | 830 | ||
| Travel Nurse Company Spotlight section! Learn all about a Travel Nurse Company! | 63 | 214 | ||
| Nurses and housing: Where to stay on that next Travel Nursing assignment and where not to stay! | 101 | 244 | ||
Specialty Nurse Forums - | ||||
| Forum | Last Post | Threads | Posts | |
| Specialty Nursing Discussion Forum (3 Viewing) This is the main specialty nursing discussion forum. Please visit a subforum for specific nursing specialty discussion or post here for general discussion. | 614 | 2,089 | ||
General Forum - | ||||
| Forum | Last Post | Threads | Posts | |
| General Discussion-Off Topic (3 Viewing) Non nursing related discussions go here. Current events encouraged! | 732 | 2,552 | ||
| You know you're going to do it, and that's just fine, but do it here. sponsored by advertise | 52 | 57 | ||
| Rubber Room (1 Viewing) This forum is for crying, whining, bickering, shouting, name calling, complaining, accusing, etc. If you want to do any of the above, do it here. | 67 | 526 | ||
| Tell us what you think of our nurses forums. Any suggestions for improvement? Let us know here! | 66 | 402 | ||
Nursing Education - | ||||
| Forum | Last Post | Threads | Posts | |
| Discuss new and old meds | 28 | 35 | ||
| Get your LPN to RN Online or your LPN to BSN Online | 92 | 589 | ||
| NCLEX questions and answers (1 Viewing) Taking the NCLEX? Ask questions here or answer those of others... | 55 | 201 | ||
| This is a place for students to seek nursing help or just hang out. Nurses, don't forget to help! Remember you were one once! | 416 | 1,514 | ||
Advice For Nurses - | ||||
| Forum | Last Post | Threads | Posts | |
| Questions and Answers for NURSES (1 Viewing) Have a Nursing related Problem or Question you need answered? Let us Help! | 431 | 1,220 | ||
| A forum for nurses recovering from addiction... One day at a time... | 218 | 1,189 | ||
| What's Going On? | |
Currently Active Users: 64 (1 members and 63 guests)
| |
![]() | Most users ever online was 652, 07-15-2007 at 10:21 PM. |
Ultimate Nurse Statistics
| |
![]() |
Threads: 26,298,
Posts: 50,176,
Members: 25,176
Welcome to our newest member, Banjo_BB |
Today's Birthdays
| |
![]() | granny806 (55) |