| | LibraNurse | | 1 | 451 |
| | aln030482 | - | - | - |
| | bpcare | | 4 | 574 |
| | TeleNurse4986 | | 1 | 345 |
| | DLOffenbakerJr | | 1 | 387 |
| | marcemart | | 7 | 844 |
| | ticklemethu | | 4 | 428 |
| | MENA |
05-11-2007 07:03 AM
by MENA | 5 | 443 |
| | anthea | | 2 | 397 |
| | paxmaster | | 3 | 415 |
| | tara24 | | 2 | 358 |
| | ambrabbs | | 3 | 420 |
| | Leonard99 | | 2 | 353 |
| | amy7902 | | 2 | 380 |
| | NurseCutie | | 3 | 513 |
| | sugarbear25 | | 8 | 650 |
| | CaceNurse |
05-07-2007 02:31 PM
by TomB | 3 | 431 |
| | pameliacc | | 2 | 475 |
| | MarkRN |
05-05-2007 07:01 PM
by TomB | 5 | 443 |
| | gabbygyrl02 | | 3 | 466 |