| | amesnurse7 | | 5 | 289 |
| | carlee1657 | | 2 | 199 |
| | covinanurse | | 9 | 1,223 |
| | AliciaRN | | 6 | 727 |
| | lilly00 | | 3 | 961 |
| | mainern | | 1 | 346 |
| | drakeeser | | 3 | 967 |
| | Anmutasc | | 4 | 250 |
| | Medic | | 5 | 969 |
| | NEHuskerRN | | 0 | 225 |
| | lnrbrtsn | | 4 | 334 |
| | Anmutasc | | 2 | 394 |
| | Anmutasc |
04-02-2008 12:59 PM
by Kdog | 1 | 225 |
| | jp1108 | | 8 | 240 |
| | amesnurse7 | | 0 | 252 |
| | Kdog |
03-31-2008 11:47 AM
by Kdog | 0 | 220 |
| | windycitysuzy | | 5 | 431 |
| | stl10 |
03-29-2008 12:25 AM
by stl10 | 0 | 166 |
| | Kdog | | 2 | 300 |
| | jennifersjaeger | | 3 | 231 |