| | ADRN | | 2 | 334 |
| | Donald9 | - | - | - |
| | luckynurse | | 0 | 107 |
| | txtravelnurse4019 | | 0 | 180 |
| | smile143j | | 0 | 159 |
| | NMonteRN | | 8 | 467 |
| | donnarn7994 | | 1 | 165 |
| | pamelakrn | | 1 | 435 |
| | christinaleshae | | 0 | 110 |
| | bamanurse | | 10 | 1,583 |
| | lynnfairlane | | 1 | 396 |
| | pegtroll | | 1 | 237 |
| | mgreene610 |
04-18-2008 11:22 AM
by Kdog | 4 | 233 |
| | lena100ca | | 2 | 1,543 |
| | AliciaRN | | 6 | 489 |
| | aibanor |
04-16-2008 01:42 AM
by Kdog | 5 | 2,084 |
| | dlwilson32 | | 1 | 315 |
| | txtravelnurse4019 | | 4 | 208 |
| | mainern | | 0 | 155 |
| | nomad rn | | 0 | 203 |