| | alexenders | | 7 | 3,214 |
| | cougarnurse | | 0 | 629 |
| | cougarnurse | | 1 | 661 |
| | cougarnurse | | 1 | 634 |
| | Twister's Dad | | 1 | 704 |
| | CCHADWI | | 1 | 1,721 |
| | Dignan | | 4 | 2,580 |
| | karenansel | | 9 | 1,966 |
| | shantew23668 | | 2 | 1,101 |
| | cougarnurse | | 1 | 964 |
| | laamina | | 1 | 941 |
| | SoldierNurse | | 7 | 1,366 |
| | SoldierNurse | | 5 | 1,208 |
| | glea1022 | | 0 | 557 |
| | Linda Benedetti | | 0 | 763 |
| | alicemurr | | 0 | 671 |
| | EnglishSpeaker | | 0 | 770 |
| | mared |
10-06-2006 04:19 PM
by mared | 1 | 671 |
| | Sheila_Israel |
10-06-2006 04:14 PM
by mared | 2 | 1,042 |
| | elena_health | | 0 | 688 |