| | cougarnurse | | 3 | 2,881 |
| | nursinghumor | | 0 | 16,179 |
| | nursealli | | 0 | 326 |
| | cougarnurse | | 0 | 1,071 |
| | WinterInED | | 0 | 606 |
| | cougarnurse | | 0 | 1,126 |
| | cougarnurse | | 0 | 877 |
| | cougarnurse | | 0 | 809 |
| | chocolateskye | | 0 | 998 |
| | behavioralhealth | | 0 | 1,607 |
| | nursinghumor | | 7 | 9,451 |
| | would luv2travel | | 2 | 2,256 |
| | christian3216 | | 0 | 2,985 |
| | ezjrn | | 4 | 2,339 |
| | christian3216 | | 0 | 2,655 |
| | Ashley Anne | | 1 | 2,350 |
| | mared |
01-12-2007 06:05 PM
by mared | 1 | 2,567 |
| | hoosier*pool | | 0 | 2,077 |
| | jomom4 | | 7 | 6,640 |
| | extreme | | 0 | 2,351 |
| | grandville |
11-16-2006 12:05 PM
by hsieh | 2 | 9,152 |
| | owinc |
11-09-2006 08:48 PM
by owinc | 0 | 2,379 |