| | Last Nurse Standing | | 45 | 2,304 |
| | 3eyes | | 50 | 20,638 |
| | Justboy | | 0 | 537 |
| | SteveSpillsAgain | | 2 | 616 |
| | Aaron C. | | 6 | 576 |
| | scarecrow | | 4 | 541 |
| | Genabrie | | 5 | 700 |
| | cougarnurse | | 8 | 481 |
| | daveyaud | | 74 | 57,381 |
| | cougarnurse | | 3 | 373 |
| | FOLRon | | 0 | 379 |
| | Cathal | | 0 | 229 |
| | cougarnurse | | 0 | 407 |
| | BuckeyeGuy |
08-06-2009 08:37 PM
by Ricu | 5 | 373 |
| | future murse | | 3 | 506 |
| | LivingDeadNurse | | 3 | 508 |
| | jzzyl | | 1 | 577 |
| | amberdouglas |
07-20-2009 09:16 AM
by Ricu | 8 | 320 |
| | kjmUVA | | 7 | 535 |
| | TracyR | | 134 | 93,941 |