| | CCHADWI | | 37 | 9,372 |
| | CaseyLynn.ER.RN | | 1 | 1,210 |
| | jessiepilot | | 1 | 1,439 |
| | StudentNurseAus | | 2 | 1,387 |
| | Reggi | | 6 | 4,590 |
| | jilly99 | | 24 | 9,225 |
| | suzy 83 | | 6 | 1,729 |
| | maitaigal26 |
03-19-2007 08:45 PM
by TomB | 5 | 2,754 |
| | TomB | | 1 | 4,385 |
| | berean532000 | | 2 | 3,237 |
| | DancesWithWolves | | 1 | 2,015 |
| | Sherril |
10-25-2006 12:21 PM
by Nomad | 1 | 2,357 |
| | id_ocad | | 0 | 2,223 |
| | Casey69101 | | 2 | 2,595 |
| | nursesds | | 0 | 2,649 |
| | bfeRN |
09-18-2006 12:03 AM
by bfeRN | 0 | 2,221 |
| | Mom2Matthew0Andrew | | 0 | 2,966 |
| | chocolateallergies | | 2 | 2,401 |
| | marylou | | 0 | 2,038 |
| | AdvertBob | | 0 | 2,278 |