| | Mike707 | | 10 | 3,179 |
| | BoyNurse | | 5 | 1,120 |
| | sa1ndor | | 0 | 739 |
| | trek1500mn | | 7 | 1,974 |
| | ChrisAHF | | 6 | 776 |
| | xco0olyx | | 2 | 816 |
| | Tony1790 | | 15 | 2,940 |
| | Jessica G | - | - | - |
| | arochlen | | 2 | 1,581 |
| | BerwynRN | | 16 | 1,995 |
| | chuckie | | 5 | 2,915 |
| | gmoore | | 0 | 982 |
| | Tony1790 | | 3 | 1,184 |
| | Steviec | | 1 | 930 |
| | Ptran1984 | | 2 | 885 |
| | alexnick | | 7 | 1,406 |
| | CHPNA | | 5 | 1,921 |
| | weekend driver | | 0 | 788 |
| | stillearning |
10-15-2007 08:56 AM
by CHPNA | 8 | 3,190 |
| | BGS3 |
10-08-2007 08:43 AM
by Ricu | 1 | 893 |