| | ednursevt1 | | 7 | 1,976 |
| | phil34 | | 0 | 1,558 |
| | Tom McBride | | 3 | 3,217 |
| | rv1978 | | 3 | 1,574 |
| | iamrobin | | 1 | 2,152 |
| | CMB04 |
11-10-2004 05:34 AM
by CMB04 | 0 | 1,490 |
| | Kendall | | 1 | 1,600 |
| | seantinney | | 1 | 1,394 |
| | SoldierNurse | | 8 | 3,213 |
| | Aaron C. | | 3 | 2,177 |
| | Jerry | | 8 | 3,178 |
| | Aaron C. | | 14 | 3,071 |
| | nurse47557 | | 1 | 1,495 |
| | Mrhappy |
09-14-2004 06:22 PM
by trier | 6 | 2,461 |
| | bryandamatrix | | 4 | 1,435 |
| | NurseWannaBe | | 6 | 2,673 |
| | shanacasting | | 0 | 4,423 |
| | NurseWannaBe | | 7 | 2,176 |
| | krebscycle | | 22 | 5,997 |
| | helpme | | 3 | 2,118 |