| | kbit |
11-03-2004 07:49 PM
by kbit | 5 | 1,983 |
| | nursinghumor | | 4 | 3,833 |
| | cassioo | | 2 | 2,905 |
| | 3435 | | 14 | 3,697 |
| | kbit |
10-22-2004 09:22 PM
by kbit | 0 | 1,745 |
| | psychrn | | 11 | 2,355 |
| | CCHADWI | | 0 | 2,095 |
| | nursinghumor | | 0 | 4,336 |
| | NurseFriend | | 2 | 1,578 |
| | mamaangle | | 6 | 2,456 |
| | All41 | | 12 | 2,665 |
| | mimirnmsn | | 7 | 10,481 |
| | Judyd | | 17 | 3,883 |
| | HudsonNurse | | 0 | 2,102 |
| | medi |
12-22-2003 04:11 AM
by medi | 0 | 1,695 |
| | RNangelER | | 2 | 3,090 |
| | tgiorn | | 1 | 2,533 |
| | HudsonNurse | | 0 | 1,975 |